21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡

Por um escritor misterioso

Descrição

21300 NE 8th Ct #3005, Miami, FL 33179 is a 2 bed, 3 bath, 1,040 sqft condo sold for $153,000 on 12/23/19. MLS# A10741652.
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
Miami-Dade County, FL Real Estate & Homes for Sale - Estately
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
21300 NE 8th Ct #3002, Miami, FL 33179, MLS# A10428312
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
8000 NE 8th Ct, Miami, FL 33138
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
21300 NE 8th Ct APT 3, Miami, FL 33179
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
Miami-Dade County, FL Real Estate & Homes for Sale - Estately
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
2130 NE 211th Ter, Miami, FL 33179, MLS# A10459504
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
21300 NE 8th Ct #3005, Miami, FL 33179, MLS# A10741652
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
5968 NE 6th Ct, Miami, FL 33137, MLS# A11003057
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
de por adulto (o preço varia de acordo com o tamanho do grupo)